Schedule 1 , What you need to know.

Most of our Meet the Model series feature references to the Wildlife and countryside act 1981 , an act of Parliament which offers wildlife some degree of protection . In addition to this law some species of birds are additionally protected by Schedule 1 protection. This has the potential to effect unaware wildlife photographers looking to capture images of our most iconic birds such as the Kingfisher , Woodlark and Barn Owl. Now nesting season is starting to gather pace, as photographers we might not be aware of Schedule 1 , but ignorance is no defence and the punishment for disturbing a Schedule 1 bird at, in, on or near the nest is a fine of up to £5,000 and/or a prison sentence of up to 6 months.
Most wild birds are also protected by the Wildlife & Countryside Act 1981 , which aims to protect wildlife by making it illegal to kill , injure or capture any wild bird. It also covers the damage or destruction of the nest of any wild bird while that nest is in use or being built. as well as taking or destroying of the eggs. Schedule 1 provides further protection against any disturbance whilst nesting or rearing their young. This includes the use of drones , the use of bait and acoustic lures. Very often it can also just be our close proximity alone that can be the problem.
So if you think you have nesting birds in the area you want to take pictures , what should you do ? One option may be to obtain a Schedule 1 license to film wild birds. Ethically this still causes problems . As responsible wildlife photographers surly it is better to leave nesting birds in peace ? If you don’t need to disturb the birds then you don’t need a license. However, the problem here is that you can’t predict if you are going to disturb them or not, even if you take precautions. It may be better to use an established hide or if this is not possible keep away from areas with nest sites.
Which Birds are Protected?
Avocet | Recurvirostra avosetta |
Bee-eater | Merops apiaster |
Bittern | Botaurus stellaris |
Bittern, Little | Ixobrychus minutus |
Bluethroat | Luscinia svecica |
Brambling | Fringilla montifringilla |
Bunting, Cirl | Emberiza cirlus |
Bunting, Lapland | Calcarius lapponicus |
Bunting, Snow | Plectrophenax nivalis |
Buzzard, Honey | Pernis apivorus |
Chough | Pyrrhocorax pyrrhocorax |
Corncrake | Crex crex |
Crake, Spotted | Porzana porzana |
Crossbills (all species) | Loxia |
Curlew, Stone | Burhinus oedicnemus |
Divers (all species) | Gavia |
Dotterel | Charadrius morinellus |
Duck, Long-tailed | Clangula hyemalis |
Eagle, Golden | Aquila chrysaetos |
Eagle, White-tailed | Haliaetus albicilla |
Falcon, Gyr | Falco rusticolus |
Fieldfare | Turdus pilaris |
Firecrest | Regulus ignicapillus |
Garganey | Anas querquedula |
Godwit, Black-tailed | Limosa limosa |
Goshawk | Accipiter gentilis |
Grebe, Black-necked | Podiceps nigricollis |
Grebe, Slavonian | Podiceps auritus |
Greenshank | Tringa nebularia |
Gull, Little | Larus minutus |
Gull, Mediterranean | Larus melanocephalus |
Harriers (all species) | Circus |
Heron, Purple | Ardea purpurea |
Hobby | Falco subbuteo |
Hoopoe | Upupa epops |
Kingfisher | Alcedo atthis |
Kite, Red | Milvus milvus |
Merlin | Falco columbarius |
Oriole, Golden | Oriolus oriolus |
Osprey | Pandion haliaetus |
Owl, Barn | Tyto alba |
Owl, Snowy | Nyctea scandiaca |
Peregrine | Falco peregrinus |
Petrel, Leach’s | Oceanodroma leucorhoa |
Phalarope, Red-necked | Phalaropus lobatus |
Plover, Kentish | Charadrius alexandrinus |
Plover, Little Ringed | Charadrius dubius |
Quail, Common | Coturnix coturnix |
Redstart, Black | Phoenicurus ochruros |
Redwing | Turdus iliacus |
Rosefinch, Scarlet | Carpodacus erythrinus |
Ruff | Philomachus pugnax |
Sandpiper, Green | Tringa ochropus |
Sandpiper, Purple | Calidris maritima |
Sandpiper, Wood | Tringa glareola |
Scaup | Aythya marila |
Scoter, Common | Melanitta nigra |
Scoter, Velvet | Melanitta fusca |
Serin | Serinus serinus |
Shorelark | Eremophila alpestris |
Shrike, Red-backed | Lanius collurio |
Spoonbill | Platalea leucorodia |
Stilt, Black-winged | Himantopus himantopus |
Stint, Temminck’s | Calidris temminckii |
Swan, Bewick’s | Cygnus bewickii |
Swan, Whooper | Cygnus cygnus |
Tern, Black | Chlidonias niger |
Tern, Little | Sterna albifrons |
Tern, Roseate | Sterna dougallii |
Tit, Bearded | Panurus biarmicus |
Tit, Crested | Parus cristatus |
Treecreeper, Short-toed | Certhia brachydactyla |
Warbler, Cetti’s | Cettia cetti |
Warbler, Dartford | Sylvia undata |
Warbler, Marsh | Acrocephalus palustris |
Warbler, Savi’s | Locustella luscinioides |
Whimbrel | Numenius phaeopus |
Woodlark | Lullula arborea |
Wryneck | Jynx torquilla |
I commend this protection of the wild birds. to be honest, I think photographers and other people should not go near any wild bird’s nest, protected or not, out of respect.
LikeLike
Yes , totally agree . We have a tawny owl nest on our land , we never go anywhere near the nest . Disturb the bird once and it may never return.
LikeLiked by 1 person